M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
05 January – 28 March 2024: week – £850, 3 days – £510, 4 days – £638, 5 days – £723, 6 days – £808
29 March – 27 June 2024: week – £924, 3 days – £554, 4 days – £693, 5 days – £785, 6 days – £878
28 June – 12 September 2024: week – £1,040, 3 days – £624, 4 days – £780, 5 days – £884, 6 days – £988
13 September – 31 October 2024: week – £924, 3 days – £554, 4 days – £693, 5 days – £785, 6 days – £878
01 November – 19 December 2024: week – £850, 3 days – £510, 4 days – £638, 5 days – £723, 6 days – £808
Christmas & New Year 2024: week booking only – £1,040
We are currently finalising rates for 2025 so please get in touch if you are interested in making a booking.
For more information or to speak to us about any aspect of Eastwood please contact us.