M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Dates | Week | 3-night | 4-night | 5-night | 6-night |
---|---|---|---|---|---|---|
Low | 06 Jan – 30 Mar | £3,700 | £2,775 | £3,145 | £3,330 | £3,515 |
High | 31 Mar - 18 Apr | £4,900 | £3,920 | £4,165 | £4,410 | £4,665 |
Mid | 19 Apr - 29 Jun | £4,300 | £3,225 | £3,665 | £3,870 | £4,085 |
High | 30 Jun – 07 Sept | £4,900 | £3,920 | £4,165 | £4,410 | £4,665 |
Mid | 08 Sept – 12 Oct | £4,300 | £3,225 | £3,665 | £3,870 | £4,085 |
High | 13 Oct - 29 Oct | £4,900 | £3,920 | £4,165 | £4,410 | £4,665 |
Low | 27 Oct – 19 Dec | £3,700 | £2,775 | £3,145 | £3,330 | £3,515 |
Xmas/NY | 20 Dec – 05 Jan | £5,100 | n/a | n/a | n/a |
Season | Dates | Week | 3-night | 4-night | 5-night | 6-night |
---|---|---|---|---|---|---|
Low | 06 Jan – 28 Mar | £3,850 | £2,875 | £3,275 | £3,465 | £3,650 |
High | 29 Mar - 14 Apr | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Mid | 15 Apr - 27 Jun | £4,450 | £3,330 | £3,775 | £4,004 | £4,230 |
High | 28 Jun – 05 Sept | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Mid | 06 Sept – 10 Oct | £4,450 | £3,330 | £3,775 | £4,004 | £4,230 |
High | 11 Oct - 31 Oct | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Low | 01 Nov – 19 Dec | £3,850 | £2,875 | £3,275 | £3,465 | £3,650 |
Xmas/NY | 20 Dec – 05 Jan | £5,300 | n/a | n/a | n/a |
For more information or to speak to us about any aspect of Eastwood please contact us.