M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Season | Dates | Week | 3-night | 4-night | 5-night | 6-night |
---|---|---|---|---|---|---|
Low | 06 Jan – 28 Mar | £3,850 | £2,875 | £3,275 | £3,465 | £3,650 |
High | 29 Mar - 14 Apr | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Mid | 15 Apr - 27 Jun | £4,450 | £3,330 | £3,775 | £4,004 | £4,230 |
High | 28 Jun – 05 Sept | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Mid | 06 Sept – 10 Oct | £4,450 | £3,330 | £3,775 | £4,004 | £4,230 |
High | 11 Oct - 31 Oct | £5,050 | £4,040 | £4,290 | £4,545 | £4,795 |
Low | 01 Nov – 19 Dec | £3,850 | £2,875 | £3,275 | £3,465 | £3,650 |
Xmas/NY | 20 Dec – 05 Jan | £5,300 | n/a | n/a | n/a |
We are not currently taking booking in the house for 2025.
For more information or to speak to us about any aspect of Eastwood please contact us.