M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
05 January – 28 March 2024: week – £1,050, 3 days – £683, 4 days – £788, 5 days – £893, 6 days – £998
29 March – 18 April 2024: week – £1,365, 3 days – £887, 4 days – £1,024, 5 days – £1,160, 6 days – £1,297
19 April – 27 June 2024: week – £1,155, 3 days – £751, 4 days – £866, 5 days – £982, 6 days – £1,097
28 June – 12 September 2024: week – £1,365, 3 days – £887, 4 days – £1,024, 5 days – £1,160, 6 days – £1,297
13 September – 10 October 2024: week – £1,155, 3 days – £751, 4 days – £866, 5 days – £982, 6 days – £1,097
11 October – 31 October 2024: week – £1,365, 3 days – £887, 4 days – £1,024, 5 days – £1,160, 6 days – £1,297
01 November – 19 December 2024: week – £1,050, 3 days – £683, 4 days – £788, 5 days – £893, 6 days – £998
Christmas & New Year 2024: week bookings only – £1,365
We are currently finalising rates for 2025 so please get in touch if you are interested in making a booking.
For more information or to speak to us about any aspect of Eastwood please contact us.